ICONFIT Stevia-Based Sweetener (Zero Calories)
Nemokamas pristatymas į LP EXPRESS paštomatus visoje Lietuvoje!
Galvenie ieguvumi
Apraksts
Lietošanas norādījumi
Sastāvdaļas
Uzturvērtība
| Uz 100 g | 100 g | % NRV |
|---|---|---|
| Energy (kJ/kcal) | 0 | — |
| Protein (g) | 0 | — |
| Carbohydrate (g) | 0 | — |
| of which sugars (g) | 0 | — |
| Fat (g) | 0 | — |
| of which saturated (g) | 0 | — |
| Salt (g, not added) | 0 | — |
* % NRV = uzturvielu references vērtība pieaugušajiem